Trains are high demanded in Uzbekistan. To enjoy your travel it is highly recommended to book Uzbek train tickets in advance.
STANTOUR offers the best prices for train tickets in Uzbekistan for 2024-2025 years. Compare prices from multiple suppliers and book your low-cost rail deal today!
The booking opens 45 days before the departure. It closes 4 hours before the departure. It depends on the type of connection and the current availability. E-tickets are sent to e-mail within 48 hours since the payment is made.
Sometimes it can take more than 48 hours to send your tickets if the train is not available yet. Electronic tickets have to be printed to use.
Dear traveler, if you need any assistance or consulting regarding the Uzbekistan train tickets, feel free to contact us.
Phone (WhatsApp/Telegram): +998944783232
Email: stantours.uz@gmail.com
Tashkent - Samarkand
Departure days |
Train (type and number) | Tashkent (departure) | Samarkand (arrival) | Ticket price per person in USD (including all taxes) | ||
Economy class | Business class | VIP class | ||||
Daily | Afrosiyob 778Ф | 06:03 | 08:21 | 40 | 55 | 90 |
Afrosiyob 764Ф | 06:30 | 08:48 | ||||
Afrosiyob 766Ф | 07:21 | 09:51 | ||||
Afrosiyob 768Ф | 08:04 | 10:22 | ||||
Afrosiyob 770Ф | 08:29 | 10:53 | ||||
Sharq 710Ф | 08:40 | 12:05 | 40 | 50 | 70 | |
Afrosiyob 770Ф | 19:41 | 22:10 | 40 | 55 | 90 | |
Sharq 712Ф | 20:13 | 23:45 | 40 | 50 | 70 |
Tashkent - Bukhara
Departure days |
Train (type and number) | Tashkent (departure) | Bukhara (arrival) | Ticket price per person in USD (including all taxes) | ||
Economy class | Business class | VIP class | ||||
Daily | Afrosiyob 778Ф | 06:03 | 10:14 | 60 | 75 | 110 |
Afrosiyob 768Ф | 08:04 | 12:21 | ||||
Afrosiyob 770Ф | 08:29 | 12:46 | ||||
Sharq 710Ф | 08:40 | 14:38 | 55 | 70 | 85 | |
Afrosiyob 772Ф | 19:41 | 00:03 | 60 | 75 | 110 | |
Sharq 712Ф | 20:13 | 02:37 | 55 | 70 | 85 |
Samarkand - Tashkent
Departure days |
Train (type and number) | Samarkand (departure) | Tashkent (arrival) | Ticket price per person in USD (including all taxes) | ||
Economy class | Business class | VIP class | ||||
Daily | Afrosiyob 771Ф | 05:08 | 07:35 | 40 | 55 | 90 |
Sharq 711Ф | 08:07 | 12:14 | 40 | 50 | 70 | |
Afrosiyob 769Ф | 16:51 | 19:17 | 40 | 55 | 90 | |
Afrosiyob 765Ф | 17:35 | 20:08 | ||||
Afrosiyob 767Ф | 18:10 | 20:31 | ||||
Afrosiyob 763Ф | 18:50 | 21:10 | ||||
Sharq 709Ф | 19:35 | 23:48 | 40 | 50 | 70 | |
Afrosiyob 777Ф | 19:48 | 22:08 | 40 | 55 | 90 |
Samarkand - Bukhara
Departure days |
Train (type and number) | Samarkand (departure) | Bukhara (arrival) | Ticket price per person in USD (including all taxes) | ||
Economy class | Business class | VIP class | ||||
Daily | Afrosiyob 778Ф | 08:31 | 10:14 | 40 | 55 | 90 |
Afrosiyob 768Ф | 10:32 | 12:21 | ||||
Afrosiyob 770Ф | 11:03 | 12:46 | ||||
Sharq 710Ф | 12:15 | 14:38 | 40 | 50 | 70 | |
Afrosiyob 772Ф | 22:20 | 00:03 | 40 | 55 | 90 | |
Sharq 712Ф | 00:00 | 02:37 | 40 | 50 | 70 |
Bukhara - Tashkent
Departure days |
Train (type and number) | Bukhara (departure) | Tashkent (arrival) | Ticket price per person in USD (including all taxes) | ||
Economy class | Business class | VIP class | ||||
Daily | Afrosiyob 771Ф | 03:15 | 07:35 | 60 | 75 | 110 |
Sharq 711Ф | 05:15 | 12:14 | 55 | 70 | 85 | |
Afrosiyob 769Ф | 14:58 | 19:17 | 60 | 75 | 110 | |
Afrosiyob 767Ф | 16:11 | 20:31 | ||||
Sharq 712Ф | 16:46 | 23:48 | 55 | 70 | 85 | |
Afrosiyob 777Ф | 17:55 | 22:08 | 60 | 70 | 110 |
Bukhara - Samarkand
Departure days |
Train (type and number) | Bukhara (departure) | Samarkand (arrival) | Ticket price per person in USD (including all taxes) | ||
Economy class | Business class | VIP class | ||||
Daily | Afrosiyob 771Ф | 03:15 | 04:58 | 40 | 55 | 90 |
Sharq 711Ф | 05:15 | 07:39 | 40 | 50 | 70 | |
Afrosiyob 769Ф | 14:58 | 16:41 | 40 | 55 | 90 | |
Afrosiyob 767Ф | 16:11 | 18:00 | ||||
Sharq 709Ф | 16:46 | 19:10 | 40 | 50 | 70 | |
Afrosiyob 777Ф | 17:55 | 19:38 | 40 | 55 | 90 |