STANTOURS offers the best prices for transfer services in Uzbekistan.
We do offer:
Book your Uzbekistan transfers with us. Our friendly drivers will deliver you to your chosen destinations with a smile.
How does it work?
Transfer Services in Uzbekistan:
Hotel to Airport/Train Station and Airport/Train Station to Hotel
Type of vehicle | Sedan (total price in USD) | Minivan/Minibus (total price in USD) |
Recommended number of people | 1-3 | 1-10 |
Tashkent | 20 | 40 |
Samarkand | 20 | 40 |
Bukhara | 20 | 40 |
Urgench | 25 | 50 |
Nukus | 20 | 40 |
Transfer services for day tours in Uzbekistan
Type of vehicle | Sedan (total price in USD) | Minivan/Minibus (total price in USD) |
Recommended number of people | 1-3 | 1-10 |
Tashkent city tour | 50 | 100 |
Samarkand city tour | 50 | 100 |
Bukhara countryside tour | 60 | 120 |
Three old castles tour | 110 | 280 |
Seven old castles tour | 130 | 320 |
Tashkent → Chimgan → Tashkent | 80 | 140 |
Tashkent → Amirsoy → Tashkent | 90 | 160 |
Samarkand → Shakhrisabz → Samarkand | 80 | 140 |
Bukhara → Shakhrisabz → Samarkand | 200 | 300 |
Samarkand → Shakhrisabz → Bukhara | 200 | 300 |
Transfer services between cities of Uzbekistan
Type of vehicle | Sedan (total price in USD) | Minivan/Minibus (total price in USD) |
Recommended number of people | 1-3 | 1-10 |
Tashkent → Samarkand | 130 | 300 |
Samarkand → Tashkent | 130 | 300 |
Nukus → Khiva | 100 | 260 |
Khiva → Nukus | 100 | 260 |
Khiva → Bukhara | 150 | 350 |
Bukhara → Khiva | 150 | 350 |
Khiva → Ayaz Kala Yurt Camp | 70 | 170 |
Ayaz Kala Yurt Camp → Khiva | 70 | 170 |
Price includes |
|