Uzbekistan offers a rich cultural and historical heritage, with UNESCO-listed sites, ancient mosques, madrasahs, and breathtaking monuments. Below is a guide to entrance fees for major attractions across the country. Prices may vary depending on nationality (locals vs. foreigners) and additional services like guided tours.
| Attraction | Foreigners | Locals |
|---|---|---|
| Khast Imam Complex | $2 - $5 | $1 - $2 |
| Tashkent TV Tower | $10 - $15 | $5 - $7 |
| State History Museum | $4 - $6 | $1 - $2 |
| Amir Timur Museum | $3 - $5 | $1 - $2 |
| Chorsu Bazaar | Free | Free |
| Attraction | Foreigners | Locals |
|---|---|---|
| Registan Square | $8 - $10 | $2 - $4 |
| Gur-e-Amir Mausoleum | $3 - $5 | $1 - $2 |
| Bibi-Khanym Mosque | $2 - $4 | $1 - $2 |
| Shah-i-Zinda | $3 - $5 | $1 - $2 |
| Ulugbek Observatory | $3 - $5 | $1 - $2 |
| Attraction | Foreigners | Locals |
|---|---|---|
| Ark Fortress | $4 - $6 | $1 - $2 |
| Poi Kalyan Complex | $2 - $4 | $1 - $2 |
| Chor-Minor | $2 - $3 | $1 - $2 |
| Samanid Mausoleum | $2 - $4 | $1 - $2 |
| Lyabi-Hauz | Free | Free |
| Attraction | Foreigners | Locals |
|---|---|---|
| Itchan Kala | $10 - $15 | $3 - $5 |
| Kalta Minor Minaret | $2 - $4 | $1 - $2 |
| Juma Mosque | $2 - $4 | $1 - $2 |
| Tash Hauli Palace | $3 - $5 | $1 - $2 |
| Attraction | Foreigners | Locals |
|---|---|---|
| Ak-Saray Palace | $3 - $5 | $1 - $2 |
| Dorut Tilavat | $2 - $3 | $1 - $2 |
| Dorus Saodat | $2 - $4 | $1 - $2 |
| Attraction | Foreigners | Locals |
|---|---|---|
| Savitsky Museum | $5 - $10 | $2 - $4 |
| Mizdakhan Necropolis | Free | Free |
Additional Information